用于“Patch1.0.0.3388”的页面值
跳到导航
跳到搜索
“patch”值
本页存储了107行patch | 3388 |
id | 12 |
code | EX1_055 |
name | Mana Addict |
content |
|
patch | 3388 |
id | 30 |
code | EX1_339 |
name | Thoughtsteal |
content |
|
patch | 3388 |
id | 54 |
code | ds1_whelptoken |
name | Whelp |
content |
|
patch | 3388 |
id | 61 |
code | CS2_221 |
name | Spiteful Smith |
content |
|
patch | 3388 |
id | 68 |
code | EX1_028 |
name | Stranglethorn Tiger |
content |
|
patch | 3388 |
id | 77 |
code | CS2_022 |
name | Polymorph |
content |
|
patch | 3388 |
id | 86 |
code | NEW1_007 |
name | Starfall |
content |
|
patch | 3388 |
id | 99 |
code | EX1_165b |
name | Bear Form |
content |
|
patch | 3388 |
id | 113 |
code | EX1_287 |
name | Counterspell |
content |
|
patch | 3388 |
id | 141 |
code | CS2_084 |
name | Hunter's Mark |
content |
|
patch | 3388 |
id | 146 |
code | Mekka4 |
name | Poultryizer |
content |
|
patch | 3388 |
id | 157 |
code | CS2_162 |
name | Lord of the Arena |
content |
|
patch | 3388 |
id | 158 |
code | EX1_080 |
name | Secretkeeper |
content |
|
patch | 3388 |
id | 163 |
code | NEW1_003 |
name | Sacrificial Pact |
content |
|
patch | 3388 |
id | 195 |
code | EX1_294 |
name | Mirror Entity |
content |
|
patch | 3388 |
id | 205 |
code | CS2_232 |
name | Ironbark Protector |
content |
|
patch | 3388 |
id | 220 |
code | EX1_334 |
name | Shadow Madness |
content |
|
patch | 3388 |
id | 233 |
code | EX1_161 |
name | Naturalize |
content |
|
patch | 3388 |
id | 237 |
code | EX1_591 |
name | Auchenai Soulpriest |
content |
|
patch | 3388 |
id | 242 |
code | CS2_188 |
name | Abusive Sergeant |
content |
|
patch | 3388 |
id | 268 |
code | CS2_073 |
name | Cold Blood |
content |
|
patch | 3388 |
id | 282 |
code | EX1_126 |
name | Betrayal |
content |
|
patch | 3388 |
id | 286 |
code | EX1_594 |
name | Vaporize |
content |
|
patch | 3388 |
id | 296 |
code | EX1_539 |
name | Kill Command |
content |
|
patch | 3388 |
id | 329 |
code | Mekka2 |
name | Repair Bot |
content |
|
patch | 3388 |
id | 351 |
code | NEW1_037 |
name | Master Swordsmith |
content |
|
patch | 3388 |
id | 363 |
code | EX1_562 |
name | Onyxia |
content |
|
patch | 3388 |
id | 366 |
code | tt_010 |
name | Spellbender |
content |
|
patch | 3388 |
id | 376 |
code | CS1_129 |
name | Inner Fire |
content |
|
patch | 3388 |
id | 394 |
code | EX1_537 |
name | Explosive Shot |
content |
|
patch | 3388 |
id | 405 |
code | NEW1_012 |
name | Mana Wyrm |
content |
|
patch | 3388 |
id | 437 |
code | NEW1_031 |
name | Animal Companion |
content |
|
patch | 3388 |
id | 475 |
code | EX1_509 |
name | Murloc Tidecaller |
content |
|
patch | 3388 |
id | 493 |
code | EX1_571 |
name | Force of Nature |
content |
|
patch | 3388 |
id | 517 |
code | EX1_301 |
name | Felguard |
content |
|
patch | 3388 |
id | 519 |
code | EX1_611 |
name | Freezing Trap |
content |
|
patch | 3388 |
id | 530 |
code | NEW1_016 |
name | Captain's Parrot |
content |
|
patch | 3388 |
id | 546 |
code | EX1_410 |
name | Shield Slam |
content |
|
patch | 3388 |
id | 556 |
code | EX1_614 |
name | Illidan Stormrage |
content |
|
patch | 3388 |
id | 577 |
code | EX1_570 |
name | Bite |
content |
|
patch | 3388 |
id | 585 |
code | EX1_610 |
name | Explosive Trap |
content |
|
patch | 3388 |
id | 587 |
code | CS2_026 |
name | Frost Nova |
content |
|
patch | 3388 |
id | 596 |
code | EX1_402 |
name | Armorsmith |
content |
|
patch | 3388 |
id | 621 |
code | EX1_289 |
name | Ice Barrier |
content |
|
patch | 3388 |
id | 631 |
code | EX1_310 |
name | Doomguard |
content |
|
patch | 3388 |
id | 643 |
code | EX1_366 |
name | Sword of Justice |
content |
|
patch | 3388 |
id | 654 |
code | EX1_604 |
name | Frothing Berserker |
content |
|
patch | 3388 |
id | 658 |
code | EX1_029 |
name | Leper Gnome |
content |
|
patch | 3388 |
id | 662 |
code | CS2_024 |
name | Frostbolt |
content |
|
patch | 3388 |
id | 667 |
code | EX1_129 |
name | Fan of Knives |
content |
|
patch | 3388 |
id | 692 |
code | EX1_165 |
name | Druid of the Claw |
content |
|
patch | 3388 |
id | 699 |
code | DS1_178 |
name | Tundra Rhino |
content |
|
patch | 3388 |
id | 715 |
code | EX1_616 |
name | Mana Wraith |
content |
|
patch | 3388 |
id | 734 |
code | EX1_085 |
name | Mind Control Tech |
content |
|
patch | 3388 |
id | 736 |
code | EX1_062 |
name | Old Murk-Eye |
content |
|
patch | 3388 |
id | 748 |
code | EX1_612 |
name | Kirin Tor Mage |
content |
|
patch | 3388 |
id | 753 |
code | CS2_222 |
name | Stormwind Champion |
content |
|
patch | 3388 |
id | 767 |
code | EX1_245 |
name | Earth Shock |
content |
|
patch | 3388 |
id | 777 |
code | EX1_323 |
name | Lord Jaraxxus |
content |
|
patch | 3388 |
id | 783 |
code | EX1_313 |
name | Pit Lord |
content |
|
patch | 3388 |
id | 811 |
code | EX1_595 |
name | Cult Master |
content |
|
patch | 3388 |
id | 814 |
code | EX1_609 |
name | Snipe |
content |
|
patch | 3388 |
id | 818 |
code | CS2_053 |
name | Far Sight |
content |
|
patch | 3388 |
id | 841 |
code | CS1_112 |
name | Holy Nova |
content |
|
patch | 3388 |
id | 847 |
code | CS2_097 |
name | Truesilver Champion |
content |
|
patch | 3388 |
id | 859 |
code | EX1_312 |
name | Twisting Nether |
content |
|
patch | 3388 |
id | 864 |
code | EX1_241 |
name | Lava Burst |
content |
|
patch | 3388 |
id | 866 |
code | EX1_405 |
name | Shieldbearer |
content |
|
patch | 3388 |
id | 886 |
code | EX1_335 |
name | Lightspawn |
content |
|
patch | 3388 |
id | 903 |
code | EX1_549 |
name | Bestial Wrath |
content |
|
patch | 3388 |
id | 919 |
code | CS2_061 |
name | Drain Life |
content |
|
patch | 3388 |
id | 920 |
code | NEW1_008 |
name | Ancient of Lore |
content |
|
patch | 3388 |
id | 926 |
code | EX1_597 |
name | Imp Master |
content |
|
patch | 3388 |
id | 969 |
code | EX1_315 |
name | Summoning Portal |
content |
|
patch | 3388 |
id | 990 |
code | EX1_128 |
name | Conceal |
content |
|
patch | 3388 |
id | 1003 |
code | DS1_070 |
name | Houndmaster |
content |
|
patch | 3388 |
id | 1004 |
code | CS2_032 |
name | Flamestrike |
content |
|
patch | 3388 |
id | 1014 |
code | NEW1_020 |
name | Wild Pyromancer |
content |
|
patch | 3388 |
id | 1019 |
code | CS2_064 |
name | Dread Infernal |
content |
|
patch | 3388 |
id | 1026 |
code | NEW1_036 |
name | Commanding Shout |
content |
|
patch | 3388 |
id | 1050 |
code | CS2_005 |
name | Claw |
content |
|
patch | 3388 |
id | 1063 |
code | EX1_507 |
name | Murloc Warleader |
content |
|
patch | 3388 |
id | 1064 |
code | CS2_233 |
name | Blade Flurry |
content |
|
patch | 3388 |
id | 1073 |
code | NEW1_019 |
name | Knife Juggler |
content |
|
patch | 3388 |
id | 1086 |
code | tt_010a |
name | Spellbender |
content |
|
patch | 3388 |
id | 1090 |
code | EX1_319 |
name | Flame Imp |
content |
|
patch | 3388 |
id | 1092 |
code | EX1_302 |
name | Mortal Coil |
content |
|
patch | 3388 |
id | 1093 |
code | EX1_617 |
name | Deadly Shot |
content |
|
patch | 3388 |
id | 1099 |
code | CS2_003 |
name | Mind Vision |
content |
|
patch | 3388 |
id | 1135 |
code | EX1_100 |
name | Lorewalker Cho |
content |
|
patch | 3388 |
id | 1142 |
code | EX1_596 |
name | Demonfire |
content |
|
patch | 3388 |
id | 1147 |
code | EX1_557 |
name | Nat Pagle |
content |
|
patch | 3388 |
id | 1241 |
code | CS2_237 |
name | Starving Buzzard |
content |
|
patch | 3388 |
id | 1261 |
code | EX1_534 |
name | Savannah Highmane |
content |
|
patch | 3388 |
id | 1281 |
code | EX1_531 |
name | Scavenging Hyena |
content |
|
patch | 3388 |
id | 1361 |
code | CS2_236 |
name | Divine Spirit |
content |
|
patch | 3388 |
id | 1364 |
code | EX1_623 |
name | Temple Enforcer |
content |
|
patch | 3388 |
id | 1634 |
code | EX1_004 |
name | Young Priestess |
content |
|
patch | 3388 |
id | 1682 |
code | EX1_165t2 |
name | Druid of the Claw |
content |
|
patch | 3388 |
id | 1687 |
code | CS2_201 |
name | Core Hound |
content |
|
patch | 3388 |
id | 1737 |
code | EX1_274 |
name | Ethereal Arcanist |
content |
|
patch | 3388 |
id | 1123 |
code | CS2_017 |
name | Shapeshift |
content |
|
patch | 3388 |
id | 1624 |
code | EX1_534t |
name | Hyena |
content |
|
patch | 3388 |
id | 1748 |
code | GAME_006 |
name | NOOOOOOOOOOOO |
content |
|
patch | 3388 |
id | 1751 |
code | EX1_614t |
name | Flame of Azzinoth |
content |
|
patch | 3388 |
id | 1753 |
code | FP1_001 |
name | Festering Pestilence |
content |
|
patch | 3388 |
id | 1754 |
code | PRO_001 |
name | DEBUG |
content |
|