用于“Patch1.0.0.3140”的页面值
跳到导航
跳到搜索
“patch”值
本页存储了513行patch | 3140 |
id | 8 |
code | CS1_113 |
name | Mind Control |
content |
|
patch | 3140 |
id | 9 |
code | EX1_350 |
name | Prophet Velen |
content |
|
patch | 3140 |
id | 12 |
code | EX1_055 |
name | Mana Addict |
content |
|
patch | 3140 |
id | 21 |
code | TU4c_003 |
name | Barrel |
content |
|
patch | 3140 |
id | 22 |
code | EX1_607 |
name | Inner Rage |
content |
|
patch | 3140 |
id | 23 |
code | EX1_320 |
name | Bane of Doom |
content |
|
patch | 3140 |
id | 28 |
code | NEW1_011 |
name | Kor'kron Elite |
content |
|
patch | 3140 |
id | 30 |
code | EX1_339 |
name | Thoughtsteal |
content |
|
patch | 3140 |
id | 32 |
code | NEW1_010 |
name | Al'Akir the Windlord |
content |
|
patch | 3140 |
id | 34 |
code | EX1_023 |
name | Silvermoon Guardian |
content |
|
patch | 3140 |
id | 36 |
code | EX1_573 |
name | Cenarius |
content |
|
patch | 3140 |
id | 37 |
code | EX1_076 |
name | Pint-Sized Summoner |
content |
|
patch | 3140 |
id | 41 |
code | CS2_121 |
name | Frostwolf Grunt |
content |
|
patch | 3140 |
id | 45 |
code | EX1_390 |
name | Tauren Warrior |
content |
|
patch | 3140 |
id | 48 |
code | CS2_065 |
name | Voidwalker |
content |
|
patch | 3140 |
id | 51 |
code | CS2_039 |
name | Windfury |
content |
|
patch | 3140 |
id | 52 |
code | Mekka3 |
name | Emboldener 3000 |
content |
|
patch | 3140 |
id | 54 |
code | ds1_whelptoken |
name | Whelp |
content |
|
patch | 3140 |
id | 59 |
code | EX1_025t |
name | Mechanical Dragonling |
content |
|
patch | 3140 |
id | 60 |
code | EX1_160a |
name | Summon a Panther |
content |
|
patch | 3140 |
id | 61 |
code | CS2_221 |
name | Dark Summoner |
content |
|
patch | 3140 |
id | 63 |
code | EX1_165a |
name | Cat Form |
content |
|
patch | 3140 |
id | 64 |
code | CS2_012 |
name | Swipe |
content |
|
patch | 3140 |
id | 67 |
code | CS2_127 |
name | Silverback Patriarch |
content |
|
patch | 3140 |
id | 68 |
code | EX1_028 |
name | Jadefire Satyr |
content |
|
patch | 3140 |
id | 69 |
code | CS2_151 |
name | Silver Hand Knight |
content |
|
patch | 3140 |
id | 70 |
code | CS2_087 |
name | Blessing of Might |
content |
|
patch | 3140 |
id | 75 |
code | EX1_407 |
name | Brawl |
content |
|
patch | 3140 |
id | 76 |
code | EX1_598 |
name | Imp |
content |
|
patch | 3140 |
id | 77 |
code | CS2_022 |
name | Polymorph |
content |
|
patch | 3140 |
id | 86 |
code | NEW1_007 |
name | Starfall |
content |
|
patch | 3140 |
id | 90 |
code | CS2_182 |
name | Chillwind Yeti |
content |
|
patch | 3140 |
id | 95 |
code | EX1_164 |
name | Nourish |
content |
|
patch | 3140 |
id | 99 |
code | EX1_165b |
name | Bear Form |
content |
|
patch | 3140 |
id | 100 |
code | NEW1_034 |
name | Huffer |
content |
|
patch | 3140 |
id | 102 |
code | EX1_130a |
name | Defender |
content |
|
patch | 3140 |
id | 113 |
code | EX1_287 |
name | Counterspell |
content |
|
patch | 3140 |
id | 132 |
code | EX1_011 |
name | Voodoo Doctor |
content |
|
patch | 3140 |
id | 134 |
code | CS2_161 |
name | Ravenholdt Assassin |
content |
|
patch | 3140 |
id | 137 |
code | EX1_154b |
name | Wrath |
content |
|
patch | 3140 |
id | 138 |
code | NEW1_021 |
name | Doomsayer |
content |
|
patch | 3140 |
id | 140 |
code | EX1_136 |
name | Redemption |
content |
|
patch | 3140 |
id | 141 |
code | CS2_084 |
name | Hunter's Mark |
content |
|
patch | 3140 |
id | 145 |
code | EX1_345 |
name | Mindgames |
content |
|
patch | 3140 |
id | 146 |
code | Mekka4 |
name | Poultryizer |
content |
|
patch | 3140 |
id | 147 |
code | EX1_303 |
name | Shadowflame |
content |
|
patch | 3140 |
id | 149 |
code | CS2_041 |
name | Ancestral Healing |
content |
|
patch | 3140 |
id | 151 |
code | EX1_155 |
name | Mark of Nature |
content |
|
patch | 3140 |
id | 157 |
code | CS2_162 |
name | Lord of the Arena |
content |
|
patch | 3140 |
id | 158 |
code | EX1_080 |
name | Secretkeeper |
content |
|
patch | 3140 |
id | 163 |
code | NEW1_003 |
name | Grimoire of Sacrifice |
content |
|
patch | 3140 |
id | 172 |
code | CS2_031 |
name | Ice Lance |
content |
|
patch | 3140 |
id | 175 |
code | EX1_582 |
name | Dalaran Mage |
content |
|
patch | 3140 |
id | 178 |
code | EX1_587 |
name | Windspeaker |
content |
|
patch | 3140 |
id | 179 |
code | CS2_231 |
name | Wisp |
content |
|
patch | 3140 |
id | 180 |
code | CS2_072 |
name | Backstab |
content |
|
patch | 3140 |
id | 182 |
code | EX1_178b |
name | Uproot |
content |
|
patch | 3140 |
id | 186 |
code | EX1_057 |
name | Ancient Brewmaster |
content |
|
patch | 3140 |
id | 189 |
code | CS2_042 |
name | Fire Elemental |
content |
|
patch | 3140 |
id | 191 |
code | CS2_168 |
name | Murloc Raider |
content |
|
patch | 3140 |
id | 192 |
code | EX1_295 |
name | Ice Block |
content |
|
patch | 3140 |
id | 195 |
code | EX1_294 |
name | Mirror Entity |
content |
|
patch | 3140 |
id | 196 |
code | NEW1_004 |
name | Vanish |
content |
|
patch | 3140 |
id | 201 |
code | EX1_131 |
name | Defias Ringleader |
content |
|
patch | 3140 |
id | 204 |
code | EX1_554t |
name | Snake |
content |
|
patch | 3140 |
id | 205 |
code | CS2_232 |
name | Ironbark Protector |
content |
|
patch | 3140 |
id | 209 |
code | NEW1_008b |
name | Ancient Secrets |
content |
|
patch | 3140 |
id | 211 |
code | EX1_586 |
name | Sea Giant |
content |
|
patch | 3140 |
id | 213 |
code | CS2_009 |
name | Mark of the Wild |
content |
|
patch | 3140 |
id | 216 |
code | CS2_172 |
name | Bloodfen Raptor |
content |
|
patch | 3140 |
id | 217 |
code | DREAM_05 |
name | Nightmare |
content |
|
patch | 3140 |
id | 220 |
code | EX1_334 |
name | Dark Command |
content |
|
patch | 3140 |
id | 226 |
code | NEW1_033 |
name | Leokk |
content |
|
patch | 3140 |
id | 227 |
code | Mekka1 |
name | Homing Chicken |
content |
|
patch | 3140 |
id | 232 |
code | EX1_379 |
name | Repentance |
content |
|
patch | 3140 |
id | 233 |
code | EX1_161 |
name | Naturalize |
content |
|
patch | 3140 |
id | 237 |
code | EX1_591 |
name | Auchenai Soulpriest |
content |
|
patch | 3140 |
id | 238 |
code | EX1_248 |
name | Feral Spirit |
content |
|
patch | 3140 |
id | 239 |
code | CS2_045 |
name | Rockbiter Weapon |
content |
|
patch | 3140 |
id | 242 |
code | CS2_188 |
name | Abusive Sergeant |
content |
|
patch | 3140 |
id | 250 |
code | CS2_094 |
name | Hammer of Wrath |
content |
|
patch | 3140 |
id | 251 |
code | EX1_096 |
name | Loot Hoarder |
content |
|
patch | 3140 |
id | 253 |
code | EX1_154a |
name | Wrath |
content |
|
patch | 3140 |
id | 254 |
code | EX1_169 |
name | Innervate |
content |
|
patch | 3140 |
id | 257 |
code | CS2_196 |
name | Razorfen Hunter |
content |
|
patch | 3140 |
id | 262 |
code | Mekka4t |
name | Chicken |
content |
|
patch | 3140 |
id | 268 |
code | CS2_073 |
name | Cold Blood |
content |
|
patch | 3140 |
id | 272 |
code | EX1_091 |
name | Cabal Shadow Priest |
content |
|
patch | 3140 |
id | 279 |
code | CS1_130 |
name | Holy Smite |
content |
|
patch | 3140 |
id | 281 |
code | EX1_067 |
name | Argent Commander |
content |
|
patch | 3140 |
id | 282 |
code | EX1_126 |
name | Betrayal |
content |
|
patch | 3140 |
id | 284 |
code | EX1_015 |
name | Novice Engineer |
content |
|
patch | 3140 |
id | 285 |
code | EX1_603 |
name | Cruel Taskmaster |
content |
|
patch | 3140 |
id | 286 |
code | EX1_594 |
name | Vaporize |
content |
|
patch | 3140 |
id | 287 |
code | NEW1_005 |
name | Kidnapper |
content |
|
patch | 3140 |
id | 289 |
code | CS2_124 |
name | Wolfrider |
content |
|
patch | 3140 |
id | 290 |
code | CS2_203 |
name | Ironbeak Owl |
content |
|
patch | 3140 |
id | 291 |
code | CS2_089 |
name | Holy Light |
content |
|
patch | 3140 |
id | 292 |
code | DS1_183 |
name | Multi-Shot |
content |
|
patch | 3140 |
id | 296 |
code | EX1_539 |
name | Kill Command |
content |
|
patch | 3140 |
id | 298 |
code | CS2_boar |
name | Boar |
content |
|
patch | 3140 |
id | 299 |
code | EX1_251 |
name | Forked Lightning |
content |
|
patch | 3140 |
id | 301 |
code | DREAM_02 |
name | Ysera Awakens |
content |
|
patch | 3140 |
id | 304 |
code | CS2_112 |
name | Arcanite Reaper |
content |
|
patch | 3140 |
id | 306 |
code | EX1_613 |
name | Edwin VanCleef |
content |
|
patch | 3140 |
id | 308 |
code | CS2_147 |
name | Gnomish Inventor |
content |
|
patch | 3140 |
id | 311 |
code | DS1_188 |
name | Gladiator's Longbow |
content |
|
patch | 3140 |
id | 313 |
code | NEW1_008a |
name | Ancient Teachings |
content |
|
patch | 3140 |
id | 315 |
code | CS2_029 |
name | Fireball |
content |
|
patch | 3140 |
id | 317 |
code | TU4c_006 |
name | Bananas |
content |
|
patch | 3140 |
id | 318 |
code | EX1_110t |
name | Baine Bloodhoof |
content |
|
patch | 3140 |
id | 321 |
code | EX1_166b |
name | Dispel |
content |
|
patch | 3140 |
id | 325 |
code | EX1_164b |
name | Nourish |
content |
|
patch | 3140 |
id | 329 |
code | Mekka2 |
name | Repair Bot |
content |
|
patch | 3140 |
id | 332 |
code | EX1_tk29 |
name | Devilsaur |
content |
|
patch | 3140 |
id | 336 |
code | EX1_249 |
name | Baron Geddon |
content |
|
patch | 3140 |
id | 338 |
code | EX1_414 |
name | Grom Hellscream |
content |
|
patch | 3140 |
id | 339 |
code | CS2_141 |
name | Ironforge Rifleman |
content |
|
patch | 3140 |
id | 340 |
code | DREAM_01 |
name | Laughing Sister |
content |
|
patch | 3140 |
id | 344 |
code | CS2_103 |
name | Charge |
content |
|
patch | 3140 |
id | 345 |
code | CS2_076 |
name | Assassinate |
content |
|
patch | 3140 |
id | 348 |
code | EX1_046 |
name | Dark Iron Dwarf |
content |
|
patch | 3140 |
id | 351 |
code | NEW1_037 |
name | Master Swordsmith |
content |
|
patch | 3140 |
id | 352 |
code | EX1_567 |
name | Doomhammer |
content |
|
patch | 3140 |
id | 358 |
code | EX1_tk9 |
name | Treant |
content |
|
patch | 3140 |
id | 363 |
code | EX1_562 |
name | Onyxia |
content |
|
patch | 3140 |
id | 364 |
code | EX1_573b |
name | Shan'do's Lesson |
content |
|
patch | 3140 |
id | 365 |
code | EX1_144 |
name | Shadowstep |
content |
|
patch | 3140 |
id | 366 |
code | tt_010 |
name | Spellbender |
content |
|
patch | 3140 |
id | 374 |
code | EX1_298 |
name | Ragnaros the Firelord |
content |
|
patch | 3140 |
id | 376 |
code | CS1_129 |
name | Prayer of Fortitude |
content |
|
patch | 3140 |
id | 378 |
code | NEW1_026t |
name | Violet Apprentice |
content |
|
patch | 3140 |
id | 381 |
code | EX1_158 |
name | Soul of the Forest |
content |
|
patch | 3140 |
id | 383 |
code | CS2_091 |
name | Light's Justice |
content |
|
patch | 3140 |
id | 389 |
code | CS2_189 |
name | Elven Archer |
content |
|
patch | 3140 |
id | 391 |
code | EX1_133 |
name | Perdition's Blade |
content |
|
patch | 3140 |
id | 394 |
code | EX1_537 |
name | Explosive Shot |
content |
|
patch | 3140 |
id | 395 |
code | CS2_033 |
name | Water Elemental |
content |
|
patch | 3140 |
id | 397 |
code | tt_004 |
name | Flesheating Ghoul |
content |
|
patch | 3140 |
id | 400 |
code | EX1_392 |
name | Battle Rage |
content |
|
patch | 3140 |
id | 401 |
code | CS2_106 |
name | Fiery War Axe |
content |
|
patch | 3140 |
id | 404 |
code | CS2_038 |
name | Ancestral Spirit |
content |
|
patch | 3140 |
id | 405 |
code | NEW1_012 |
name | Mana Wyrm |
content |
|
patch | 3140 |
id | 411 |
code | EX1_560 |
name | Nozdormu |
content |
|
patch | 3140 |
id | 413 |
code | CS2_150 |
name | Stormpike Commando |
content |
|
patch | 3140 |
id | 415 |
code | EX1_049 |
name | Youthful Brewmaster |
content |
|
patch | 3140 |
id | 420 |
code | EX1_110 |
name | Cairne Bloodhoof |
content |
|
patch | 3140 |
id | 421 |
code | CS2_080 |
name | Assassin's Blade |
content |
|
patch | 3140 |
id | 424 |
code | EX1_583 |
name | Priestess of Elune |
content |
|
patch | 3140 |
id | 430 |
code | EX1_275 |
name | Cone of Cold |
content |
|
patch | 3140 |
id | 435 |
code | EX1_365 |
name | Holy Wrath |
content |
|
patch | 3140 |
id | 436 |
code | EX1_563 |
name | Malygos |
content |
|
patch | 3140 |
id | 437 |
code | NEW1_031 |
name | Animal Companion |
content |
|
patch | 3140 |
id | 440 |
code | EX1_097 |
name | Abomination |
content |
|
patch | 3140 |
id | 443 |
code | NEW1_017 |
name | Hungry Crab |
content |
|
patch | 3140 |
id | 445 |
code | CS2_213 |
name | Reckless Rocketeer |
content |
|
patch | 3140 |
id | 447 |
code | CS2_025 |
name | Arcane Explosion |
content |
|
patch | 3140 |
id | 451 |
code | EX1_164a |
name | Nourish |
content |
|
patch | 3140 |
id | 453 |
code | EX1_103 |
name | Coldlight Seer |
content |
|
patch | 3140 |
id | 455 |
code | EX1_554 |
name | Snake Trap |
content |
|
patch | 3140 |
id | 456 |
code | NEW1_024 |
name | Captain Greenskin |
content |
|
patch | 3140 |
id | 457 |
code | CS2_028 |
name | Blizzard |
content |
|
patch | 3140 |
id | 458 |
code | CS2_052 |
name | Wrath of Air Totem |
content |
|
patch | 3140 |
id | 459 |
code | CS2_074 |
name | Deadly Poison |
content |
|
patch | 3140 |
id | 460 |
code | NEW1_040t |
name | Gnoll |
content |
|
patch | 3140 |
id | 461 |
code | EX1_581 |
name | Sap |
content |
|
patch | 3140 |
id | 462 |
code | EX1_132 |
name | Eye for an Eye |
content |
|
patch | 3140 |
id | 466 |
code | EX1_089 |
name | Arcane Golem |
content |
|
patch | 3140 |
id | 467 |
code | CS2_008 |
name | Moonfire |
content |
|
patch | 3140 |
id | 468 |
code | EX1_155a |
name | Mark of Nature |
content |
|
patch | 3140 |
id | 469 |
code | CS2_059 |
name | Blood Imp |
content |
|
patch | 3140 |
id | 471 |
code | skele21 |
name | Damaged Golem |
content |
|
patch | 3140 |
id | 475 |
code | EX1_509 |
name | Murloc Tidecaller |
content |
|
patch | 3140 |
id | 476 |
code | CS2_093 |
name | Consecration |
content |
|
patch | 3140 |
id | 481 |
code | EX1_578 |
name | Savagery |
content |
|
patch | 3140 |
id | 482 |
code | CS2_152 |
name | Squire |
content |
|
patch | 3140 |
id | 485 |
code | CS2_082 |
name | Wicked Knife |
content |
|
patch | 3140 |
id | 488 |
code | EX1_131t |
name | Defias Bandit |
content |
|
patch | 3140 |
id | 489 |
code | DREAM_03 |
name | Emerald Drake |
content |
|
patch | 3140 |
id | 490 |
code | TU4c_005 |
name | Hidden Gnome |
content |
|
patch | 3140 |
id | 493 |
code | EX1_571 |
name | Force of Nature |
content |
|
patch | 3140 |
id | 496 |
code | CS2_226 |
name | Frostwolf Warlord |
content |
|
patch | 3140 |
id | 503 |
code | EX1_160 |
name | Power of the Wild |
content |
|
patch | 3140 |
id | 505 |
code | EX1_238 |
name | Lightning Bolt |
content |
|
patch | 3140 |
id | 510 |
code | EX1_508 |
name | Grimscale Oracle |
content |
|
patch | 3140 |
id | 511 |
code | EX1_409 |
name | Upgrade! |
content |
|
patch | 3140 |
id | 512 |
code | EX1_283 |
name | Frost Elemental |
content |
|
patch | 3140 |
id | 513 |
code | EX1_575 |
name | Mana Tide Totem |
content |
|
patch | 3140 |
id | 517 |
code | EX1_301 |
name | Felguard |
content |
|
patch | 3140 |
id | 519 |
code | EX1_611 |
name | Freezing Trap |
content |
|
patch | 3140 |
id | 523 |
code | EX1_025 |
name | Dragonling Mechanic |
content |
|
patch | 3140 |
id | 525 |
code | CS2_155 |
name | Archmage |
content |
|
patch | 3140 |
id | 526 |
code | NEW1_038 |
name | Gruul |
content |
|
patch | 3140 |
id | 530 |
code | NEW1_016 |
name | Captain's Parrot |
content |
|
patch | 3140 |
id | 531 |
code | EX1_564 |
name | Faceless Manipulator |
content |
|
patch | 3140 |
id | 533 |
code | EX1_tk11 |
name | Spirit Wolf |
content |
|
patch | 3140 |
id | 537 |
code | CS2_050 |
name | Searing Totem |
content |
|
patch | 3140 |
id | 538 |
code | EX1_398 |
name | Arathi Weaponsmith |
content |
|
patch | 3140 |
id | 545 |
code | DS1_233 |
name | Mind Blast |
content |
|
patch | 3140 |
id | 546 |
code | EX1_410 |
name | Death Wish |
content |
|
patch | 3140 |
id | 548 |
code | hexfrog |
name | Frog |
content |
|
patch | 3140 |
id | 555 |
code | CS2_023 |
name | Arcane Intellect |
content |
|
patch | 3140 |
id | 556 |
code | EX1_614 |
name | Illidan Stormrage |
content |
|
patch | 3140 |
id | 559 |
code | EX1_116 |
name | Leeroy Jenkins |
content |
|
patch | 3140 |
id | 564 |
code | EX1_277 |
name | Arcane Missiles |
content |
|
patch | 3140 |
id | 567 |
code | EX1_033 |
name | Windfury Harpy |
content |
|
patch | 3140 |
id | 570 |
code | EX1_083 |
name | Tinkmaster Overspark |
content |
|
patch | 3140 |
id | 573 |
code | EX1_278 |
name | Shiv |
content |
|
patch | 3140 |
id | 577 |
code | EX1_570 |
name | Bite |
content |
|
patch | 3140 |
id | 578 |
code | EX1_178a |
name | Rooted |
content |
|
patch | 3140 |
id | 581 |
code | EX1_561 |
name | Alexstrasza |
content |
|
patch | 3140 |
id | 582 |
code | DS1_055 |
name | Darkscale Healer |
content |
|
patch | 3140 |
id | 584 |
code | EX1_130 |
name | Noble Sacrifice |
content |
|
patch | 3140 |
id | 585 |
code | EX1_610 |
name | Explosive Trap |
content |
|
patch | 3140 |
id | 587 |
code | CS2_026 |
name | Frost Nova |
content |
|
patch | 3140 |
id | 592 |
code | EX1_306 |
name | Succubus |
content |
|
patch | 3140 |
id | 594 |
code | EX1_354 |
name | Lay on Hands |
content |
|
patch | 3140 |
id | 596 |
code | EX1_402 |
name | Armorsmith |
content |
|
patch | 3140 |
id | 600 |
code | EX1_158t |
name | Treant |
content |
|
patch | 3140 |
id | 601 |
code | EX1_166 |
name | Keeper of the Grove |
content |
|
patch | 3140 |
id | 602 |
code | CS1_069 |
name | Fen Creeper |
content |
|
patch | 3140 |
id | 605 |
code | EX1_045 |
name | Ancient Watcher |
content |
|
patch | 3140 |
id | 606 |
code | DS1_175 |
name | Timber Wolf |
content |
|
patch | 3140 |
id | 608 |
code | EX1_019 |
name | Shattered Sun Cleric |
content |
|
patch | 3140 |
id | 609 |
code | NEW1_023 |
name | Faerie Dragon |
content |
|
patch | 3140 |
id | 613 |
code | CS2_004 |
name | Power Word: Shield |
content |
|
patch | 3140 |
id | 614 |
code | EX1_608 |
name | Sorcerer's Apprentice |
content |
|
patch | 3140 |
id | 618 |
code | EX1_243 |
name | Dust Devil |
content |
|
patch | 3140 |
id | 621 |
code | EX1_289 |
name | Ice Barrier |
content |
|
patch | 3140 |
id | 622 |
code | CS2_131 |
name | Stormwind Knight |
content |
|
patch | 3140 |
id | 629 |
code | EX1_259 |
name | Lightning Storm |
content |
|
patch | 3140 |
id | 630 |
code | CS2_077 |
name | Sprint |
content |
|
patch | 3140 |
id | 631 |
code | EX1_310 |
name | Doomguard |
content |
|
patch | 3140 |
id | 635 |
code | CS2_179 |
name | Sen'jin Shieldmasta |
content |
|
patch | 3140 |
id | 636 |
code | EX1_400 |
name | Whirlwind |
content |
|
patch | 3140 |
id | 640 |
code | NEW1_040 |
name | Hogger |
content |
|
patch | 3140 |
id | 641 |
code | CS2_169 |
name | Young Dragonhawk |
content |
|
patch | 3140 |
id | 642 |
code | EX1_020 |
name | Scarlet Crusader |
content |
|
patch | 3140 |
id | 643 |
code | EX1_366 |
name | Sword of Justice |
content |
|
patch | 3140 |
id | 648 |
code | CS2_171 |
name | Stonetusk Boar |
content |
|
patch | 3140 |
id | 654 |
code | EX1_604 |
name | Frothing Berserker |
content |
|
patch | 3140 |
id | 658 |
code | EX1_029 |
name | Leper Gnome |
content |
|
patch | 3140 |
id | 662 |
code | CS2_024 |
name | Frost Bolt |
content |
|
patch | 3140 |
id | 667 |
code | EX1_129 |
name | Fan of Knives |
content |
|
patch | 3140 |
id | 670 |
code | EX1_593 |
name | Nightblade |
content |
|
patch | 3140 |
id | 672 |
code | CS2_142 |
name | Kobold Geomancer |
content |
|
patch | 3140 |
id | 678 |
code | EX1_573t |
name | Treant |
content |
|
patch | 3140 |
id | 679 |
code | EX1_349 |
name | Divine Favor |
content |
|
patch | 3140 |
id | 680 |
code | NEW1_027 |
name | Southsea Captain |
content |
|
patch | 3140 |
id | 690 |
code | EX1_155b |
name | Mark of Nature |
content |
|
patch | 3140 |
id | 692 |
code | EX1_165 |
name | Druid of the Claw |
content |
|
patch | 3140 |
id | 699 |
code | DS1_178 |
name | Tundra Rhino |
content |
|
patch | 3140 |
id | 700 |
code | EX1_396 |
name | Mogu'shan Warden |
content |
|
patch | 3140 |
id | 708 |
code | EX1_137 |
name | Headcrack |
content |
|
patch | 3140 |
id | 710 |
code | CS2_075 |
name | Sinister Strike |
content |
|
patch | 3140 |
id | 712 |
code | CS2_186 |
name | War Golem |
content |
|
patch | 3140 |
id | 715 |
code | EX1_616 |
name | Mana Wraith |
content |
|
patch | 3140 |
id | 724 |
code | CS2_146 |
name | Southsea Deckhand |
content |
|
patch | 3140 |
id | 727 |
code | EX1_371 |
name | Hand of Protection |
content |
|
patch | 3140 |
id | 734 |
code | EX1_085 |
name | Mind Control Tech |
content |
|
patch | 3140 |
id | 736 |
code | EX1_062 |
name | Old Murk-Eye |
content |
|
patch | 3140 |
id | 739 |
code | CS2_173 |
name | Bluegill Warrior |
content |
|
patch | 3140 |
id | 742 |
code | CS2_011 |
name | Savage Roar |
content |
|
patch | 3140 |
id | 748 |
code | EX1_612 |
name | Kirin Tor Mage |
content |
|
patch | 3140 |
id | 749 |
code | EX1_012 |
name | Bloodmage Thalnos |
content |
|
patch | 3140 |
id | 753 |
code | CS2_222 |
name | Stormwind Champion |
content |
|
patch | 3140 |
id | 754 |
code | EX1_048 |
name | Spellbreaker |
content |
|
patch | 3140 |
id | 755 |
code | EX1_590 |
name | Blood Knight |
content |
|
patch | 3140 |
id | 756 |
code | EX1_619 |
name | Equality |
content |
|
patch | 3140 |
id | 757 |
code | EX1_008 |
name | Argent Squire |
content |
|
patch | 3140 |
id | 759 |
code | EX1_032 |
name | Sunwalker |
content |
|
patch | 3140 |
id | 762 |
code | EX1_082 |
name | Mad Bomber |
content |
|
patch | 3140 |
id | 763 |
code | EX1_093 |
name | Defender of Argus |
content |
|
patch | 3140 |
id | 764 |
code | NEW1_009 |
name | Healing Totem |
content |
|
patch | 3140 |
id | 765 |
code | EX1_021 |
name | Thrallmar Farseer |
content |
|
patch | 3140 |
id | 766 |
code | EX1_246 |
name | Hex |
content |
|
patch | 3140 |
id | 767 |
code | EX1_245 |
name | Earth Shock |
content |
|
patch | 3140 |
id | 768 |
code | EX1_399 |
name | Gurubashi Berserker |
content |
|
patch | 3140 |
id | 773 |
code | CS2_007 |
name | Healing Touch |
content |
|
patch | 3140 |
id | 774 |
code | EX1_258 |
name | Unbound Elemental |
content |
|
patch | 3140 |
id | 777 |
code | EX1_323 |
name | Lord Jaraxxus |
content |
|
patch | 3140 |
id | 778 |
code | EX1_556 |
name | Harvest Golem |
content |
|
patch | 3140 |
id | 783 |
code | EX1_313 |
name | Pit Lord |
content |
|
patch | 3140 |
id | 784 |
code | TU4c_002 |
name | Barrel Toss |
content |
|
patch | 3140 |
id | 785 |
code | CS2_108 |
name | Execute |
content |
|
patch | 3140 |
id | 790 |
code | EX1_393 |
name | Amani Berserker |
content |
|
patch | 3140 |
id | 791 |
code | EX1_044 |
name | Questing Adventurer |
content |
|
patch | 3140 |
id | 796 |
code | CS2_tk1 |
name | Sheep |
content |
|
patch | 3140 |
id | 797 |
code | EX1_341 |
name | Lightwell |
content |
|
patch | 3140 |
id | 801 |
code | EX1_059 |
name | Crazed Alchemist |
content |
|
patch | 3140 |
id | 804 |
code | EX1_408 |
name | Mortal Strike |
content |
|
patch | 3140 |
id | 808 |
code | DREAM_04 |
name | Dream |
content |
|
patch | 3140 |
id | 810 |
code | EX1_411 |
name | Gorehowl |
content |
|
patch | 3140 |
id | 811 |
code | EX1_595 |
name | Cult Master |
content |
|
patch | 3140 |
id | 812 |
code | EX1_160t |
name | Panther |
content |
|
patch | 3140 |
id | 814 |
code | EX1_609 |
name | Snipe |
content |
|
patch | 3140 |
id | 818 |
code | CS2_053 |
name | Mana Spring Totem |
content |
|
patch | 3140 |
id | 823 |
code | EX1_173 |
name | Starfire |
content |
|
patch | 3140 |
id | 825 |
code | EX1_284 |
name | Azure Drake |
content |
|
patch | 3140 |
id | 830 |
code | EX1_244 |
name | Totemic Might |
content |
|
patch | 3140 |
id | 834 |
code | NEW1_030 |
name | Deathwing |
content |
|
patch | 3140 |
id | 835 |
code | EX1_160b |
name | Leader of the Pack |
content |
|
patch | 3140 |
id | 836 |
code | EX1_154 |
name | Wrath |
content |
|
patch | 3140 |
id | 841 |
code | CS1_112 |
name | Holy Nova |
content |
|
patch | 3140 |
id | 846 |
code | EX1_316 |
name | Power Overwhelming |
content |
|
patch | 3140 |
id | 847 |
code | CS2_097 |
name | Truesilver Champion |
content |
|
patch | 3140 |
id | 850 |
code | CS2_051 |
name | Stoneclaw Totem |
content |
|
patch | 3140 |
id | 854 |
code | EX1_360 |
name | Humility |
content |
|
patch | 3140 |
id | 855 |
code | NEW1_029 |
name | Millhouse Manastorm |
content |
|
patch | 3140 |
id | 858 |
code | EX1_112 |
name | Gelbin Mekkatorque |
content |
|
patch | 3140 |
id | 859 |
code | EX1_312 |
name | Twisting Nether |
content |
|
patch | 3140 |
id | 860 |
code | EX1_317 |
name | Sense Demons |
content |
|
patch | 3140 |
id | 864 |
code | EX1_241 |
name | Lava Burst |
content |
|
patch | 3140 |
id | 866 |
code | EX1_405 |
name | Shieldbearer |
content |
|
patch | 3140 |
id | 877 |
code | DS1_185 |
name | Arcane Shot |
content |
|
patch | 3140 |
id | 878 |
code | NEW1_022 |
name | Dread Corsair |
content |
|
patch | 3140 |
id | 886 |
code | EX1_335 |
name | Mental Collapse |
content |
|
patch | 3140 |
id | 887 |
code | NEW1_014 |
name | Master of Disguise |
content |
|
patch | 3140 |
id | 890 |
code | EX1_383 |
name | Tirion Fordring |
content |
|
patch | 3140 |
id | 891 |
code | EX1_058 |
name | Sunfury Protector |
content |
|
patch | 3140 |
id | 896 |
code | EX1_544 |
name | Flare |
content |
|
patch | 3140 |
id | 903 |
code | EX1_549 |
name | Bestial Wrath |
content |
|
patch | 3140 |
id | 904 |
code | EX1_124 |
name | Eviscerate |
content |
|
patch | 3140 |
id | 906 |
code | EX1_066 |
name | Acidic Swamp Ooze |
content |
|
patch | 3140 |
id | 912 |
code | EX1_558 |
name | Harrison Jones |
content |
|
patch | 3140 |
id | 914 |
code | CS2_057 |
name | Shadow Bolt |
content |
|
patch | 3140 |
id | 915 |
code | EX1_584 |
name | Ancient Mage |
content |
|
patch | 3140 |
id | 919 |
code | CS2_061 |
name | Drain Life |
content |
|
patch | 3140 |
id | 920 |
code | NEW1_008 |
name | Ancient of Lore |
content |
|
patch | 3140 |
id | 921 |
code | EX1_017 |
name | Jungle Panther |
content |
|
patch | 3140 |
id | 922 |
code | CS1_042 |
name | Goldshire Footman |
content |
|
patch | 3140 |
id | 926 |
code | EX1_597 |
